






| #01 - Joe' | 2661 APs | +6498 APs | -832 APs | 213% Gewinn |
| #02 - Frank Booth | 1417 APs | +4043 APs | -908 APs | 221% Gewinn |
| #03 - RoadRusH | 4511 APs | +3593 APs | -2368 APs | 27% Gewinn |
| #04 - begeta | 1679 APs | +2793 APs | -943 APs | 110% Gewinn |
| #05 - ChiefThunderpants | 476 APs | +2426 APs | -147 APs | 479% Gewinn |
| #06 - RASANT | 100 APs | +2136 APs | -0 APs | 2136% Gewinn |
| #07 - mompi | 1531 APs | +2083 APs | -789 APs | 85% Gewinn |
| #08 - David Hasselhoff | 2601 APs | +2047 APs | -1748 APs | 11% Gewinn |
| #09 - Joker | 2794 APs | +2010 APs | -1575 APs | 16% Gewinn |
| #10 - Sarge | 4898 APs | +1908 APs | -678 APs | 25% Gewinn |
| #11 - daddy | 3691 APs | +1902 APs | -1516 APs | 10% Gewinn |
| #12 - Demi | 3138 APs | +1785 APs | -1225 APs | 18% Gewinn |
| #13 - Donny | 400 APs | +1693 APs | -0 APs | 423% Gewinn |
| #14 - xTp.Rondrian | 4970 APs | +1475 APs | -2152 APs | -14% Gewinn |
| #15 - TheM1ster | 3882 APs | +1472 APs | -1528 APs | -1% Gewinn |
| #16 - Doc BroWn | 2414 APs | +1467 APs | -1608 APs | -6% Gewinn |
| #17 - CôuæT3r | 1755 APs | +1439 APs | -1555 APs | -7% Gewinn |
| #18 - Skelly | 3616 APs | +1396 APs | -1883 APs | -13% Gewinn |
| #19 - GER-mad1Z | 100 APs | +1165 APs | -0 APs | 1165% Gewinn |
| #20 - Dschingis | 239 APs | +1064 APs | -112 APs | 398% Gewinn |
| #21 - Auge Klausthaler | 1727 APs | +1038 APs | -1110 APs | -4% Gewinn |
| #22 - theone | 577 APs | +984 APs | -291 APs | 120% Gewinn |
| #23 - maxell | 1633 APs | +966 APs | -1098 APs | -8% Gewinn |
| #24 - $kuNk | 369 APs | +943 APs | -0 APs | 256% Gewinn |
| #25 - cRaFt | 2204 APs | +906 APs | -253 APs | 30% Gewinn |
| #26 - kiLLzA | 3309 APs | +893 APs | -725 APs | 5% Gewinn |
| #27 - mastercatdog | 2539 APs | +854 APs | -1284 APs | -17% Gewinn |
| #28 - primus | 990 APs | +848 APs | -306 APs | 55% Gewinn |
| #29 - SFX BlackSun | 1185 APs | +745 APs | -806 APs | -5% Gewinn |
| #30 - Kayzer | 2102 APs | +705 APs | -1039 APs | -16% Gewinn |
























